Power rating | 20 W | 30 W | 50 W |
---|---|---|---|
Wavelength | 1064 nm | 1064 nm | 1064 nm |
Pulse frequency | 20-60kHz | 30-60kHz | 50-100kHz |
Output diameter of laser beam | 7±1 mm | 7±1 mm | 7±1 mm |
Character / Font | Vector, Custom, Windows Fonts, TrueType | ||
Barcode | |||
2D Code | |||
GS1 DataBar | |||
Logo image | |||
Communication interface | USB | ||
Cooling | Air | Air | Air |
Consumption | 170 W | 240 W | 340 W |
Security | IV Class |
Reference | F63 | F80 | F100 | F160 | F254 | F330 |
---|---|---|---|---|---|---|
Beam length | 63 mm | 80 mm | 100 mm | 160 mm | 254 mm | 330 mm |
Working distance | 77 mm | 92 mm | 114 mm | 185 mm | 283 mm | 360 mm |
Spot diameter | 15 um | 20 um | 24 um | 39 um | 62 um | 81 um |
Marking area | 28x28 mm | 50x50 mm | 63x63 mm | 105x105 mm | 170x170 mm | 220x220 mm |
The new COUTHlaser MAX, line was designed to provide a high degree of versatility to mark on any kind of material. Thus, COUTHlaser MAX marking machines provide the best results and top quality in marking on any kind of metal, such as stainless steel and aluminium, as well as plastics like polyethylene, PMMA, polycarbonate, ABS, and polyamide, in addition to a wide range of ceramic materials.
This system turns any laser marking machine into a compact work station, providing robustness and safety. Available in 2 different sizes.
To mark on pieces that require a rotating movement. This is an ideal accessory for marking pillars, tubes, axes, bearings, etc.
This is a mechanical system consisting of a motorised vertical column that allows the user to position the laser head automatically with the machine itself. It is available at different heights for integration into any production line.
An indispensable accessory for eye protection in all manual marking processes, guaranteeing total protection for a 1064nm wavelength.
This acts as a vacuum and filter for contaminating fumes and dust to protect the operator. It also protects the laser device itself, especially the lenses, from projected substances and possible accumulated dirtiness.